-back
to custom RS232 device list
IR to RS232 Codes Output Table for RCV-5000 Infrared Receiver
Marantz Plasma - PD5010DCeladon Inc. | ||
RCV-5000 IR to RS-232 Output Table | ||
Device: Marantz Plasma - PD5010D | ||
Infrared Remote Control: Philips PRONTO, Niles Intellicontrol | ||
Infrared Code Format: NEC - Device ID: 7B02 | ||
Infrared Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for complete description | ||
Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | ||
RCV-5000 Data File: marantz1.hex | ||
Data: 9600 Baud, 8, O, 1, HEX Output | ||
Standard Transmit and Receive pinout | ||
Marantz Command | Pronto Button | RCV-5000 Output |
Video 1 | 0 | DF 80 60 47 01 01 08 |
Video 2 | 1 | DF 80 60 47 01 02 09 |
Video 3 | 2 | DF 80 60 47 01 03 0A |
HD | 3 | DF 80 60 47 01 05 0C |
HD 2 | 4 | DF 80 60 47 01 06 0D |
RGB 1 | 5 | DF 80 60 47 01 07 0E |
RGB 2 | 6 | DF 80 60 47 01 08 0F |
RGB 3 | 7 | DF 80 60 47 01 0C 13 |
Stadium | 8 | DF 80 60 51 01 02 13 |
Zoom | 9 | DF 80 60 51 01 03 14 |
Normal | 10 | DF 80 60 51 01 04 15 |
Full | 11 | DF 80 60 51 01 05 16 |
ON | 12 | 9F 80 60 4E 00 CD |
OFF | 13 | 9F 80 60 4F 00 CE |
TRUE | 14 | DF 80 60 51 01 06 17 |
Single Screen | 15 | DF 80 60 07 01 00 C7 |
Side by Side 1 | 16 | DF 80 60 07 01 01 C8 |
Side by Side 2 | 17 | DF 80 60 07 01 00 C9 |
PIP sub Sceen L | 18 | DF 80 60 07 01 00 CA |
PIP sub Sceen R | 19 | DF 80 60 07 01 00 CB |
Celadon, Inc. | ||
500 Tamal Plaza, Suite 520 | ||
Corte Madera, CA 94925 | ||
Sales: (415) 472-1177 x201 | ||
Main Tel: (415) 472-1177 | ||
Main Fax: (415) 472-1179 | ||
sales@celadon.com |
Download the Infrared (IR) Code Files for the Pronto Remotes (.ccf and .pcf)
Please contact us to inquire about pricing and availability for our remote control products or call our sales and applications engineering staff at (415) 472-1177 x201. |