-back
to custom RS232 device list
IR to RS232 Codes Output Table for RCV-5000 Infrared Receiver
Key Digital Flash Matrix Switcher KD-MSW8x4Celadon Inc. | ||
RCV-5000 IR to RS-232 Output Table | ||
Device: Key Digital Flash Matrix Switcher KD-MSW8x4 | ||
Infrared Remote Control: Philips PRONTO, Niles Intellicontrol | ||
Infrared Code Format: NEC - Device ID: 7B02 | ||
Infrared Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for complete description | ||
Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | ||
RCV-5000 Data File: keydig2_r.hex | ||
Data: 4800 Baud, 8, N, 1, ASCII Output | ||
Standard Pinout | ||
String: | Ccxy | |
Where: | x = (1-4) | |
y = (1-8) | ||
Matrix Switcher Function (xy) | Pronto Button | RCV-5000 Output |
11 | 0 | CC11 |
12 | 1 | CC12 |
13 | 2 | CC13 |
14 | 3 | CC14 |
15 | 4 | CC15 |
16 | 5 | CC16 |
17 | 6 | CC17 |
18 | 7 | CC18 |
21 | 8 | CC21 |
22 | 9 | CC22 |
23 | 10 | CC23 |
24 | 11 | CC24 |
25 | 12 | CC25 |
26 | 13 | CC26 |
27 | 14 | CC27 |
28 | 15 | CC28 |
31 | 16 | CC31 |
32 | 17 | CC32 |
33 | 18 | CC33 |
34 | 19 | CC34 |
35 | 20 | CC35 |
36 | 21 | CC36 |
37 | 22 | CC37 |
38 | 23 | CC38 |
41 | 24 | CC41 |
42 | 25 | CC42 |
43 | 26 | CC43 |
44 | 27 | CC44 |
45 | 28 | CC45 |
46 | 29 | CC46 |
47 | 30 | CC47 |
48 | 31 | CC48 |
Celadon, Inc. | ||
500 Tamal Plaza, Suite 520 | ||
Corte Madera, CA 94925 | ||
Sales: (415) 472-1177 x201 | ||
Main Tel: (415) 472-1177 | ||
Main Fax: (415) 472-1179 | ||
sales@celadon.com |
Download the Infrared (IR) Code Files for the Pronto Remotes (.ccf and .pcf)
Please contact us to inquire about pricing and availability for our remote control products or call our sales and applications engineering staff at (415) 472-1177 x201. |