-back
to custom RS232 device list
IR to RS232 Codes Output Table for RCV-5000 Infrared Receiver
Sharp Plasma Display Monitor LC-45G1X-TU-45GAXCeladon Inc. |
||
| RCV-5000 IR to RS-232 Output Table | ||
| Device: InFocus LS110 Projector | ||
| Infrared Remote Control: Philips PRONTO, Niles Intellicontrol | ||
| Infrared Code Format: NEC - Device ID: 7B02 | ||
| Infrared Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for complete description | ||
| Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | ||
| RCV-5000 Data File: infocus1_r.hex | ||
| Data: 19200 Baud, 8, N, 1, ASCII Output | ||
| Standard Transmit and Receive Pinout | ||
| Infocus LS110 Function | Pronto Button | RCV-5000 Output |
| RESIZE - Native | 0 | (ARZ0) |
| RESIZE - Standard | 1 | (ARZ1) |
| RESIZE - Widescreen Letterbox | 2 | (ARZ2) |
| RESIZE - Enhanced Widescreen | 3 | (ARZ3) |
| ASPECT RATIO - 0 | 4 | (ASR0) |
| ASPECT RATIO - 1 | 5 | (ASR1) |
| CURTAIN COLOR - Black | 6 | (BSC0) |
| CURTAIN COLOR - Blue | 7 | (BSC1) |
| CURTAIN COLOR - White | 8 | (BSC2) |
| DEFAULT SOURCE - PC1 - Analog | 9 | (DSC0) |
| DEFAULT SOURCE - PC1 - Digital | 10 | (DSC1) |
| DEFAULT SOURCE - Video 3 - Component HDTV | 11 | (DSC2) |
| DEFAULT SOURCE - Video 3 - Component | 12 | (DSC3) |
| DEFAULT SOURCE - Video 1 - S-Video | 13 | (DSC4) |
| DEFAULT SOURCE - Video 2 - Composite | 14 | (DSC5) |
| DEFAULT SOURCE - PC2 - Component | 15 | (DSC6) |
| DEFAULT SOURCE - PC2 - VESA | 16 | (DSC7) |
| MENU/SELECT - 0 | 17 | (MNU0) |
| MENU/SELECT - 1 | 18 | (MNU1) |
| MENU NAVIGATION KEY - Up | 19 | (NAV0) |
| MENU NAVIGATION KEY - Down | 20 | (NAV1) |
| MENU NAVIGATION KEY - Left | 21 | (NAV2) |
| MENU NAVIGATION KEY - Right | 22 | (NAV3) |
| MENU NAVIGATION KEY - Menu/Select | 23 | (NAV4) |
| POWER ENABLE - 0 (OFF) | 24 | (PWR0) |
| POWER ENABLE - 1 (ON) | 25 | (PWR1) |
| CURRENT SOURCE - PC1 - Analog | 26 | (SRC0) |
| CURRENT SOURCE - PC1 - Digital | 27 | (SRC1) |
| CURRENT SOURCE - Video 3 - Component HDTV | 28 | (SRC2) |
| CURRENT SOURCE - Video 3 - Component | 29 | (SRC3) |
| CURRENT SOURCE - Video 1 - S-Video | 30 | (SRC4) |
| CURRENT SOURCE - Video 2 - Composite | 31 | (SRC5) |
| CURRENT SOURCE - PC2 - Component | 32 | (SRC6) |
| CURRENT SOURCE - PC2 - VESA | 33 | (SRC7) |
| STANDBY ENABLE - 0 | 34 | (STB0) |
| STANDBY ENABLE - 1 | 35 | (STB1) |
| Celadon, Inc. | ||
| 50 Mitchell Blvd. | ||
| San Rafael, CA 94903 | ||
| Sales: (408) 292-1755 | ||
| Main Tel: (415) 472-1177 | ||
| Main Fax: (415) 472-1179 | ||
| sales@celadon.com | ||
| Please contact us to inquire about pricing and availability for our remote control products or call our sales and applications engineering staff at (408) 292-1755. |