-back
to custom RS232 device list
IR to RS232 Codes Output Table for RCV-5000 Infrared Receiver
InFocus SP7200 Projector| Celadon Inc. | ||
| RCV-5000 IR to RS-232 Output Table | ||
| Device: InFocus SP7200 Projector | ||
| Infrared Remote Control: Philips PRONTO, Niles Intellicontrol | ||
| Infrared Code Format: NEC - Device ID: 7B02 | ||
| Infrared Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for complete description | ||
| Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | ||
| RCV-5000 Data File: infocus2_r.hex | ||
| Data: 19200 Baud, 8, N, 1, ASCII Output | ||
| Standard Transmit and Receive pinout | ||
| NOTE: All ASCII Strings have Carriage Return Proceeding | ||
| Infocus SP7200 Function | Pronto Button | RCV-5000 Output |
| Aspect Ratio - Native | 0 | (ARZ0) |
| Aspect Ratio - 16:9 | 1 | (ARZ1) |
| Aspect Ratio - 4:3 | 2 | (ARZ2) |
| Aspect Ratio - Letterbox | 3 | (ARZ3) |
| Aspect Ratio - Natural Wide | 4 | (ARZ4) |
| Power Enable - 0 (OFF) | 5 | (PWR0) |
| Power Enable - 1 (ON) | 6 | (PWR1) |
| Source - PC1 - Analog | 7 | (SRC0) |
| Source - PC1 - Digital | 8 | (SRC1) |
| Source - Video 3 - Component HDTV | 9 | (SRC2) |
| Source - Video 3 - Component | 10 | (SRC3) |
| Source - Video 1 - S-Video | 11 | (SRC4) |
| Source - Video 2 - Composite | 12 | (SRC5) |
| Source - PC2 - Component | 13 | (SRC6) |
| Source - PC2 - VESA | 14 | (SRC7) |
| Preset - User 1 | 15 | (PST0) |
| Preset - User 2 | 16 | (PST1) |
| Preset - User 3 | 17 | (PST2) |
| Lamp Hours - Read Only | 18 | (LMP0) |
| Celadon, Inc. | ||
| 50 Mitchell Blvd. | ||
| San Rafael, CA 94903 | ||
| Sales: (408) 292-1755 | ||
| Main Tel: (415) 472-1177 | ||
| Main Fax: (415) 472-1179 | ||
| sales@celadon.com | ||
Download the Infrared (IR) Code Files for the Pronto Remotes (.ccf and .pcf)
| Please contact us to inquire about pricing and availability for our remote control products or call our sales and applications engineering staff at (408) 292-1755. |