-back
to custom RS232 device list
IR to RS232 Codes Output Table for RCV-5000 Infrared Receiver
Extron CrossPoint 88HV Switcher
| Celadon Inc. | ||
| RCV-5000 IR to RS-232 Output Table | ||
| Device: Extron CrossPoint 88HV Switcher | ||
| Infrared Remote Control: Philips PRONTO, Niles Intellicontrol | ||
| Infrared Code Format: NEC - Device ID: 7B02 | ||
| Infrared Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for complete description | ||
| Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | ||
| RCV-5000 Data File: extron4_r.hex | ||
| Data: 9600 Baud, 8, N, 1, ASCII Output | ||
| Switch pins 2 & 3, Use Male DB-9 | ||
| String: | X*Y& | |
| Where: | X = Input Value (1-8) | |
| Y = Output Value(1-8) | ||
| * separates X and Y values | ||
| Switcher Function (X to Y) | Pronto Button | RCV-5000 Output |
| 1 to 1 | 0 | 1*1& |
| 1 to 2 | 1 | 1*2& |
| 1 to 3 | 2 | 1*3& |
| 1 to 4 | 3 | 1*4& |
| 1 to 5 | 4 | 1*5& |
| 1 to 6 | 5 | 1*6& |
| 1 to 7 | 6 | 1*7& |
| 1 to 8 | 7 | 1*8& |
| 2 to 1 | 8 | 2*1& |
| 2 to 2 | 9 | 2*2& |
| 2 to 3 | 10 | 2*3& |
| 2 to 4 | 11 | 2*4& |
| 2 to 5 | 12 | 2*5& |
| 2 to 6 | 13 | 2*6& |
| 2 to 7 | 14 | 2*7& |
| 2 to 8 | 15 | 2*8& |
| 3 to 1 | 16 | 3*1& |
| 3 to 2 | 17 | 3*2& |
| 3 to 3 | 18 | 3*3& |
| 3 to 4 | 19 | 3*4& |
| 3 to 5 | 20 | 3*5& |
| 3 to 6 | 21 | 3*6& |
| 3 to 7 | 22 | 3*7& |
| 3 to 8 | 23 | 3*8& |
| 4 to 1 | 24 | 4*1& |
| 4 to 2 | 25 | 4*2& |
| 4 to 3 | 26 | 4*3& |
| 4 to 4 | 27 | 4*4& |
| 4 to 5 | 28 | 4*5& |
| 4 to 6 | 29 | 4*6& |
| 4 to 7 | 30 | 4*7& |
| 4 to 8 | 31 | 4*8& |
| 5 to 1 | 32 | 5*1& |
| 5 to 2 | 33 | 5*2& |
| 5 to 3 | 34 | 5*3& |
| 5 to 4 | 35 | 5*4& |
| 5 to 5 | 36 | 5*5& |
| 5 to 6 | 37 | 5*6& |
| 5 to 7 | 38 | 5*7& |
| 5 to 8 | 39 | 5*8& |
| 6 to 1 | 40 | 6*1& |
| 6 to 2 | 41 | 6*2& |
| 6 to 3 | 42 | 6*3& |
| 6 to 4 | 43 | 6*4& |
| 6 to 5 | 44 | 6*5& |
| 6 to 6 | 45 | 6*6& |
| 6 to 7 | 46 | 6*7& |
| 6 to 8 | 47 | 6*8& |
| 7 to 1 | 48 | 7*1& |
| 7 to 2 | 49 | 7*2& |
| 7 to 3 | 50 | 7*3& |
| 7 to 4 | 51 | 7*4& |
| 7 to 5 | 52 | 7*5& |
| 5 to 6 | 53 | 7*6& |
| 7 to 7 | 54 | 7*7& |
| 7 to 8 | 55 | 7*8& |
| 8 to 1 | 56 | 8*1& |
| 8 to 2 | 57 | 8*2& |
| 8 to 3 | 58 | 8*3& |
| 8 to 4 | 59 | 8*4& |
| 8 to 5 | 60 | 8*5& |
| 8 to 6 | 61 | 8*6& |
| 8 to 7 | 62 | 8*7& |
| 8 to 8 | 63 | 8*8& |
| Celadon, Inc. | ||
| 50 Mitchell Blvd. | ||
| San Rafael, CA 94903 | ||
| Sales: (408) 292-1755 | ||
| Main Tel: (415) 472-1177 | ||
| Main Fax: (415) 472-1179 | ||
| sales@celadon.com | ||
Download the Infrared (IR) Code Files for the Pronto Remotes (.ccf and .pcf)
| Please contact us to inquire about pricing and availability for our remote control products or call our sales and applications engineering staff at (408) 292-1755. |