-back
to custom RS232 device list
IR to RS232 Codes Output Table for RCV-5000 Infrared Receiver
DataSat Digital Entertainment - RS20i
Celadon Inc. | ||
RCV-5000 IR to RS-232 Custom Output Table | ||
Device: DataSat RS20i | ||
Output Table Version 5.1 | ||
Infrared Remote Control: Pronto Remote Control CCF File, RCV5000a.ccf | ||
Infrared Code Format: NEC - Device ID: 7B02 | ||
Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | ||
RCV-5000 Data File: datasat51_r.hex | ||
Data: 9600 Baud, 8, N, 1, ASCII Output | ||
Null Modem Setting | ||
OTHER OUTPUT TABLES for RS20i available - or custom if required | ||
DataSat RS20i Function | Pronto CCF Button | RCV-5000 Output |
Power On | 1 | '@POWER 1' |
Power Off/Standby | 2 | '@POWER 0' |
Screensaver Off | 3 | '@SCR ON' |
Volume Up | 4 | '@VOLUME +5' |
Volume Down | 5 | '@VOLUME -5' |
Volume Mute | 6 | '@MUTED 1' |
Volume Unmute | 7 | '@MUTED 0' |
Volume set -17dB | 8 | '@VOLUME 170' |
Volume set -20dB | 9 | '@VOLUME 200' |
Volume set -25dB | 10 | '@VOLUME 250' |
Volume set -30dB | 11 | '@VOLUME 300' |
Volume set -35dB | 12 | '@VOLUME 350' |
Volume set -40dB | 13 | '@VOLUME 400' |
Pink Noise On | 14 | '@NOISESEQ 1' |
Pink Noise Off | 15 | '@NOISESEQ 0' |
Input - "K-Scape" | 16 | '@INPUT K-Scape' |
Input - "K-Scape Dipole" | 17 | '@INPUT K-Scape Dipole' |
Input - "Klimax" | 18 | '@INPUT Klimax' |
Input - "Klimax Dirac" | 19 | '@INPUT Klimax Dirac' |
Input - "Klimax Surround" | 20 | '@INPUT Klimax Surround' |
Input - "No 37" | 21 | '@INPUT No 37' |
Input - "Playstation" | 22 | '@INPUT Playstation' |
Input - "TV" | 23 | '@INPUT TV' |
Input - "Apple TV" | 24 | '@INPUT Apple TV' |
Input - "SACD" | 25 | '@INPUT SACD' |
Input - "Aux 1" | 26 | '@INPUT Aux 1' |
Input - "Aux 2" | 27 | '@INPUT Aux 2' |
Input - "Aux 3" | 28 | '@INPUT Aux 3' |
Input - "Aux 4" | 29 | '@INPUT Aux 4' |
Input - "Aux 5" | 30 | '@INPUT Aux 5' |
Input - "TOS A" | 31 | '@INPUT TOS A' |
Input - "TOS B" | 32 | '@INPUT TOS B' |
Input - "Stereo1" | 33 | '@INPUT Stereo1' |
Input - "Stereo2" | 34 | '@INPUT Stereo2' |
Input - "Digital1" | 35 | '@INPUT Digital1' |
Input - "Digital2" | 36 | '@INPUT Digital2' |
Input - "HDMI 1" | 37 | '@INPUT HDMI 1' |
Input - "HDMI 2" | 38 | '@INPUT HDMI 2' |
Input - "HDMI 3" | 39 | '@INPUT HDMI 3' |
Input - "HDMI 4" | 40 | '@INPUT HDMI 4' |
EQ Set - "EQ1" | 41 | '@EQSET 1' |
EQ Set - "EQ2" | 42 | '@EQSET 2' |
EQ Set - "EQ3" | 43 | '@EQSET 3' |
EQ Set - "EQ4" | 44 | '@EQSET 4' |
EQ Set - "EQ5" | 45 | '@EQSET 5' |
EQ Set - "EQ6" | 46 | '@EQSET 6' |
EQ Set - "EQ7" | 47 | '@EQSET 7' |
EQ Set - "EQ8" | 48 | '@EQSET 8' |
Decoder - DTS Neo:X | 49 | '@DECODERPOST 3' |
Decoder - Dolby PLIIx | 50 | '@DECODERPOST 4' |
Decoder - Dolby PLIIz | 51 | '@DECODERPOST 5' |
Decoder - None | 52 | '@DECODERPOST 0' |
Neo:X Mode - Cinema | 53 | '@NEOXMODE 0' |
Neo:X Mode - Music | 54 | '@NEOXMODE 1' |
Neo:X Mode - Game | 55 | '@NEOXMODE 2' |
Subwoofer with Neo:X Enabl | 56 | '@NEOXLFE 1' |
Subwoofer with Neo:X Disabl | 57 | '@NEOXLFE 0' |
PLIIx Mode - Pro-logic | 58 | '@DPL2MODE 0' |
PLIIx Mode - Music | 59 | '@DPL2MODE 2' |
PLIIx Mode - Movie | 60 | '@DPL2MODE 3' |
PLIIx Music Dim +7 | 61 | '@DPL2DIM 7' |
PLIIx Music Dim +6 | 62 | '@DPL2DIM 6' |
PLIIx Music Dim +5 | 63 | '@DPL2DIM 5' |
PLIIx Music Dim +4 | 64 | '@DPL2DIM 4' |
PLIIx Music Dim +3 | 65 | '@DPL2DIM 3' |
PLIIx Music Dim +2 | 66 | '@DPL2DIM 2' |
PLIIx Music Dim +1 | 67 | '@DPL2DIM 1' |
PLIIx Music Dim 0 | 68 | '@DPL2DIM 0' |
PLIIx Music Dim -1 | 69 | '@DPL2DIM -1' |
PLIIx Music Dim -2 | 70 | '@DPL2DIM -2' |
PLIIx Music Dim -3 | 71 | '@DPL2DIM -3' |
PLIIx Music Dim -4 | 72 | '@DPL2DIM -4' |
PLIIx Music Dim -5 | 73 | '@DPL2DIM -5' |
PLIIx Music Dim -6 | 74 | '@DPL2DIM -5' |
PLIIx Music Dim -7 | 75 | '@DPL2DIM -7' |
PLIIx Music Cntr W 7 | 76 | '@DPL2CW 7' |
PLIIx Music Cntr W 6 | 77 | '@DPL2CW 6' |
PLIIx Music Cntr W 5 | 78 | '@DPL2CW 5' |
PLIIx Music Cntr W 4 | 79 | '@DPL2CW 4' |
PLIIx Music Cntr W 3 | 80 | '@DPL2CW 3' |
PLIIx Music Cntr W 2 | 81 | '@DPL2CW 2' |
PLIIx Music Cntr W 1 | 82 | '@DPL2CW 1' |
PLIIx Music Cntr W 0 | 83 | '@DPL2CW 0' |
PLIIx Music Panorama On | 84 | '@DPL2PANO 1' |
PLIIx Music Panorama Off | 85 | '@DPL2PANO 0' |
PLIIz Height Low | 86 | '@DPL2HEGAIN 0' |
PLIIz Height Mid | 87 | '@DPL2HEGAIN 1' |
PLIIz Height High | 88 | '@DPL2HEGAIN 2' |
Dolby DRC Off | 89 | '@TRUEHDDRC 0' |
Dolby DRC On/TrueHD-Auto | 90 | '@TRUEHDDRC 1' |
Dolby DRC On | 91 | '@TRUEHDDRC 2' |
LFE DTS Boost Enable | 92 | '@DECODERDTSLFEBOOST 1' |
LFE DTS Boost Disable | 93 | '@DECODERDTSLFEBOOST 0' |
LFE PCM Boost Enable | 94 | '@DECODERPCMLFEBOOST 1' |
LFE PCM Boost Disable | 95 | '@DECODERPCMLFEBOOST 0' |
LFE Dolby Boost Enable | 96 | '@DECODERDDLFEBOOST 1' |
LFE Dolby Boost Disable | 97 | '@DECODERDDLFEBOOST 0' |
Run Macro - "Macro1" | 98 | '@RUNMACRO Macro1' |
Run Macro - "Macro2" | 99 | '@RUNMACRO Macro2' |
Run Macro - "Macro3" | 100 | '@RUNMACRO Macro3' |
Run Macro - "Macro4" | 101 | '@RUNMACRO Macro4' |
Run Macro - "Macro5" | 102 | '@RUNMACRO Macro5' |
Run Macro - "Macro6" | 103 | '@RUNMACRO Macro6' |
Celadon, Inc. | ||
500 Tamal Plaza, Suite 520 | ||
Corte Madera, CA 94925 | ||
Tel: (415) 472-1177 | ||
Fax: (415) 472-1179 | ||
sales@celadon.com |
Please contact us to inquire about pricing and availability for our remote control products or call our sales and applications engineering staff at (415) 472-1177 x201. |