-back
to custom RS232 device list
IR to RS232 Codes Output Table for RCV-5000 Infrared Receiver
APC UPS-Link Power Supply
Celadon Inc. |
|||
| RCV-5000 IR to RS232 Output Table | |||
| Device: APC UPS-Link | |||
| Infrared Remote Control: IR Remote (SC-33A) | |||
| Infrared Code Format: NEC - Device ID: 6E91 | |||
| Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | |||
| RCV-5000 Data File: APC2_r.HEX | |||
| Note: Custom code with special delay characters | |||
| Data: 2400 Baud, 8, N, 1, ASCII Output | |||
| Standard Transmit and Receive pinout | |||
| Command | SC-33A Remote Button | ASCII OUTPUT | |
| "Y" Set UPS to Smart Mode | 16 | Y | |
| "K" - Turn Off after Delay | 17 | Y <delay> K <delay> K | |
| "S" - Shut Down UPS on Battery | 18 | Y <delay> S | |
| "W" - Battery Test | 19 | Y <delay> W | |
| "Ctrl n" - Turn UPS On | 20 | Y <delay> CTRLN <delay> CTRLN | |
| "Ctrl r" - Toggle Digital Bank Outlet Status | 21 | Y <delay> CTRLR | |
| "Ctrl s" - Toggle Video Bank Outlet Status | 22 | Y <delay> CTRLS | |
| "Ctrl y" - Toggle Analog Bank Outlet Status | 23 | Y <delay> CTRLY | |
| "Ctrl W" - Toggle High Current Bank Outlet Status | 24 | Y <delay> CTRLW | |
| "f" - Battery Capacity | 25 | Y <delay> f | |
| "j" - Run Time Remaining | 26 | Y <delay> j | |
| "/" - Load Current | 27 | Y <delay> / | |
| Celadon, Inc. | |||
| 50 Mitchell Blvd. | |||
| San Rafael, CA 94903 | |||
| Sales: (408) 292-1755 | |||
| Main Tel: (415) 472-1177 | |||
| Main Fax: (415) 472-1179 | |||
| sales@celadon.com | |||
Download the Infrared (IR) Code Files for the Pronto Remotes (.ccf and .pcf)
| Please contact us to inquire about pricing and availability for our remote control products or call our sales and applications engineering staff at (408) 292-1755. |