-back
to custom RS232 device list
IR to RS232 Codes Output Table for RCV-5000 Infrared Receiver
APC UPS-Link Power Supply
Celadon Inc. |
|||
RCV-5000 IR to RS232 Output Table | |||
Device: APC UPS-Link | |||
Infrared Remote Control: Philips PRONTO (CCF FILE) Version - IR Remote (SC-33A) Version Available | |||
Infrared Code Format: NEC - Device ID: 7B02 | |||
Infrared Pronto Data File(s): See "IR Code Read Me - RCV-5000.txt" for complete description | |||
Infrared Receiver: Celadon RCV-5000 Infrared to RS-232 Receiver | |||
RCV-5000 Data File: APC1_r.HEX | |||
Note: Custom code with special delay characters | |||
Data: 2400 Baud, 8, N, 1, ASCII Output | |||
Standard Transmit and Receive pinout | |||
Command | Pronto Button | ASCII OUTPUT | |
"Y" Set UPS to Smart Mode | 0 | Y | |
"K" - Turn Off after Delay | 1 | Y <delay> K <delay> K | |
"S" - Shut Down UPS on Battery | 2 | Y <delay> S | |
"W" - Battery Test | 3 | Y <delay> W | |
"Ctrl n" - Turn UPS On | 4 | Y <delay> CTRLN <delay> CTRLN | |
"Ctrl r" - Toggle Digital Bank Outlet Status | 5 | Y <delay> CTRLR | |
"Ctrl s" - Toggle Video Bank Outlet Status | 6 | Y <delay> CTRLS | |
"Ctrl y" - Toggle Analog Bank Outlet Status | 7 | Y <delay> CTRLY | |
"Ctrl W" - Toggle High Current Bank Outlet Status | 8 | Y <delay> CTRLW | |
"f" - Battery Capacity | 9 | Y <delay> f | |
"j" - Run Time Remaining | 10 | Y <delay> j | |
"/" - Load Current | 11 | Y <delay> / | |
Celadon, Inc. | |||
500 Tamal Plaza, Suite 520 | |||
Corte Madera, CA 94925 | |||
Sales: (415) 472-1177 x201 | |||
Main Tel: (415) 472-1177 | |||
Main Fax: (415) 472-1179 | |||
sales@celadon.com | |||
Download the Infrared (IR) Code Files for the Pronto Remotes (.ccf and .pcf)
Please contact us to inquire about pricing and availability for our remote control products or call our sales and applications engineering staff at (415) 472-1177 x201. |